This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 71.4 °F | at 16:07 | |
Low Temperature | 52.3 °F | at 06:10 | |
Temperature Range | 19.1°F | ||
High Apparent Temperature | 69.5 °F | at 16:07 | |
Low Apparent Temperature | 51.8 °F | at 06:19 | |
High Heat Index | 71.4 °F | at 16:07 | |
Low Wind Chill | 52.3 °F | at 06:10 | |
Maximum dew point | 54.2 °F | at 13:17 | |
Minimum dew point | 45.0 °F | at 16:38 | |
High Humidity | 91% | at 04:49 | |
Low Humidity | 42% | at 16:07 | |
Heat degree days | 0.0 | ||
Cool degree days | 41.6 | ||
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall for yesterday | 0.9 mm | ||
Maximum rain rate | 3.6 mm/hr | at 05:49 | |
High Hourly Rainfall | 0.9 mm | at 00:00 | |
Wind | |||
Highest Gust | 15.2 mph | at 16:16 | |
Highest Speed (10 minute average) | 4.5 mph (F2) | at 15:48 | |
Wind bearing | 315° | at 16:16 | |
Dominant Direction | 292° WNW | ||
Wind Run | 32.2 miles | ||
Pressure (sea level) | |||
High Pressure | 1019.1 mb | at 23:37 | |
Low Pressure | 1012.6 mb | at 00:16 |
Page updated : 14/07/2016 22:45:01
powered by Cumulus 1.9.4 (1088)
Forecast image
(next 12 hours)
Phase: Waxing Gibbous
Moon visible at: 76%