The weather station in use is the Fine Offset WH1080, and these pages are updated every 15 minutes
The meteorological day used at this station ends a midnight.
| Temperature and humidity | |||
| Temperature | 58.5°F | Humidity | 72% |
| Apparent Temperature | 58.4°F | Last hour variation (3hrs) | -3.1°F |
| Wet thermometer | 53.7°F | Last hour variation (Falling) | °F |
| Average Temperature | 62.7°F | Dew point | 49.5°F |
| Windchill | no | Chill hours | 1958.2 |
| Humidex | 60.5°F | Heat index | no |
| Sunny | No | UV index | 0 |
| Current solar max | 0 W/m2 | Solar radiation | 0 W/m2 |
| Cloud base | 2001 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 14.7 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 338.7 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (0 Min) | 2016-07-13 05:48 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | --- |
| Wind Speed (gust) | 0.0 mph | Wind bearing | 0° |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° |
| Wind bearing range from | ° (°) | to | ° (°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 1024.0 mb | Altimeter pressure | 1024.0 mb |
| Pressure trend | 0.3 mb | Rising slowly | |
| Sun and Moon | |||
| Sunrise | 04:57 | Sunset | 21:12 |
| Dawn | 04:12 | Dusk | 21:57 |
| Moonrise | 15:58 | Moonset | 01:12 |
| Day length | 16:15 | Length of daylight | 17:45 |
| Moon age | 9 Day | ||
| Our Location | |||
| Latitude | N 51° 48' 08" | Longitude | E 00° 11' 20" |
| Altitude | 262 ft | ||
Page updated : 14/07/2016 22:45:01
powered byCumulus 1.9.4 (1088)
Forecast image
(next 12 hours)

Phase: Waxing Gibbous
Moon visible at: 76%