This page shows a summary of the data since | midnight | local time |
Temperature and humidity | |||
High Temperature | 76.8 °F | at 15:29 | |
Low Temperature | 51.3 °F | at 05:34 | |
Temperature Range | 25.6°F | ||
High Apparent Temperature | 75.0 °F | at 15:30 | |
Low Apparent Temperature | 50.1 °F | at 05:13 | |
High Heat Index | 76.8 °F | at 15:29 | |
Low Wind Chill | 51.3 °F | at 05:34 | |
Maximum dew point | 51.9 °F | at 09:56 | |
Minimum dew point | 45.5 °F | at 05:13 | |
High Humidity | 81% | at 05:09 | |
Low Humidity | 33% | at 15:31 | |
Heat degree days | 0.0 | ||
Cool degree days | 42.1 | ||
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Current Wet Spell | 2 Day | ||
Current Dry Spell | 0 Day | ||
Wind | |||
Highest Gust | 13.6 mph/hr | at 16:23 | |
Highest Speed (10 minute average) | 4.5 mph (F2) | at 15:40 | |
Wind bearing | 315° | at 16:23 | |
Dominant Direction | NW | ||
Wind Run | 29.7 miles | ||
Pressure (sea level) | |||
Barometer | 1024.1 mb | at 22:44 | |
Barometer | 1018.8 mb | at 02:35 |
Page updated : 14/07/2016 22:45:01
powered by Cumulus 1.9.4 (1088)
Forecast image
(next 12 hours)
Phase: Waxing Gibbous
Moon visible at: 76%